|
||
| Duraset | ||
UNIBAR
|
Overview of UNIBAR
Applications
|
| SPECIFICATIONS | |||
|---|---|---|---|
| Lengths | Studs and bolts are available in standard lengths from 0.6 m to 3.0 m in increments of 0.3 m. Non standard lengths are available on request. | ||
| Available Sizes | All threads are formed by a cold rolling process and are available in either left or right handed threads. | ||
| Nominal Diameter | Major Diameter | Pitch | |
| 14.5 mm | 16.5 mm | 5 mm | |
| 16.0 mm | 18.0 mm | 5 mm | |
| 20.0 mm | 22.0 mm | 6 mm | |
| Mechanical Properties | Proof Strength (Rp0.2) Mpa (Min) |
Ultimate
Tensile Strength Mpa (Min) |
Elongation % (Min) |
|---|---|---|---|
| 14.5 | 650 | 700 | 7 |
| 16 | 700 | 750 | 8 |
| 20 | 700 | 750 | 8 |
Copyright © 2008 Duraset |
English |
French |
Spanish |